Girls Freshman Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs Multiple Opponents
Tri Sparta/Whitehall |
. | ||||
(A) |
vs Multiple Opponents
Grandville/HC Tri |
Grandville High School | . | |||
(H) | vs East Grand Rapids HS | East Grand Rapids High School | . | |||
(A) | vs GRAND RAPIDS CHRISTIAN HS | Grand Rapids Christian High School | . | |||
(A) |
vs LOWELL HS
Lowell Invite |
Lowell High School | . | |||
(H) | vs South Christian HS | . | ||||
(H) | vs FOREST HILLS EASTERN | Forest Hills Eastern High School | . | |||
(H) | vs Wyoming HS | Thornapple Kellogg HIgh School Athletic Entrance | . | |||
(A) | vs Wayland Union HS | Wayland High School | . | |||
(H) | vs KELLOGGSVILLE HS | Kelloggsville High School | . | |||
(A) | vs East Grand Rapids HS | East Grand Rapids High School | . | |||
(A) |
vs Plainwell Schools
Plainwell Quad |
Plainwell High School | . | |||
(H) | vs GRAND RAPIDS CHRISTIAN HS | Thornapple Kellogg HIgh School Athletic Entrance | . | |||
(A) | vs South Christian HS | . | ||||
(A) | vs FOREST HILLS EASTERN | Forest Hills Eastern High School | . | |||
(A) | vs Wyoming HS | Wyoming High School | . | |||
(H) | vs Wayland Union HS | Thornapple Kellogg HIgh School Athletic Entrance | . |
https://tktrojanathletics.org