Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Kalamazoo Christian HS
(No Lights on Field) |
Kalamazoo Christian High School | Cancelled | . | ||
(H) | vs LOWELL HS | Thornapple Kellogg Bob White Stadium Entrance | . | |||
(H) | vs NORTHVIEW HS | Thornapple Kellogg Bob White Stadium Entrance | . | |||
(A) | vs GRAND RAPIDS CHRISTIAN HS | Grand Rapids Christian Eagle Stadium | . | |||
(H) | vs KENOWA HILLS HS | . | ||||
(A) | vs Byron Center HS | Byron Center West Athletic Complex | . | |||
(A) | vs Cedar Springs HS | . | ||||
(A) | vs Grand Rapids Catholic Central | . | ||||
(H) | vs Wayland Union Middle School | . | ||||
(A) | vs Ottawa Hills | . | ||||
(H) | vs South Christian HS | . | ||||
(A) | vs FOREST HILLS EASTERN | . | ||||
(H) | vs ZEELAND EAST HS | Thornapple Kellogg Bob White Stadium Entrance | . | |||
(H) | vs East Grand Rapids HS | Thornapple Kellogg Bob White Stadium Entrance | . | |||
(A) | vs HUDSONVILLE HS | Hudsonville High School | . | |||
(A) |
vs OPEN
OK Gold Conference Tournament |
. | ||||
(A) |
vs OPEN
OK Gold Conference Tournament |
. | ||||
(H) |
vs OPEN
OK Gold Conference Tournament |
. | ||||
(H) |
vs OPEN
MHSAA District |
. |
https://tktrojanathletics.org