Boys JUNIOR VARSITY Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs KENOWA HILLS HS | . | ||||
(A) | vs Cedar Springs HS | . | ||||
(A) | vs Grand Rapids Catholic Central | . | ||||
(H) | vs CALEDONIA HS | YANKEE SPRINGS GOLF COURSE | . | |||
(H) | vs Wayland Union HS | . | ||||
(A) |
vs CALEDONIA HS
Ryder Cup @ Broadmoor |
. | ||||
(A) | vs Ottawa Hills | Cancelled | . | |||
(H) | vs South Christian HS | . | ||||
(A) | vs FOREST HILLS EASTERN | . | ||||
(A) | vs KENOWA HILLS HS | . | ||||
(H) |
vs Multiple Opponents
TK INVITE |
YANKEE SPRINGS GOLF COURSE | . | |||
(H) | vs Cedar Springs HS | . | ||||
(H) | vs Grand Rapids Catholic Central | . | ||||
(A) | vs Wayland Union HS | . | ||||
(H) | vs Ottawa Hills | Cancelled | . | |||
(A) | vs South Christian HS | . | ||||
(H) | vs FOREST HILLS EASTERN | . |
https://tktrojanathletics.org