Girls 8 Orange Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs OPEN
First Practice Date |
Thornapple Kellogg Middle School | . | |||
(H) | vs Byron Center West Middle School | Thornapple Kellogg Middle School | . | |||
(A) | vs Wyoming Jr. High | Wyoming Junior High School | . | |||
(A) | vs Central Middle School ( Ada ) | Central Middle School | . | |||
(A) | vs Wayland Union Middle School | Wayland Middle School | . | |||
(H) | vs Lowell Middle School | Thornapple Kellogg Middle School | . | |||
(H) | vs CALEDONIA MIDDLE SCHOOL | Thornapple Kellogg Middle School | . | |||
(A) | vs Byron Center HS | . | ||||
(H) | vs Wyoming Jr. High | Thornapple Kellogg Middle School | . |
https://tktrojanathletics.org