Boys Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Otsego HS | Otsego High School | . | |||
(H) | vs FREMONT HS | Hastings Community Pool - CERC | . | |||
(A) | vs Allegan Public Schools | Allegan HIgh School | . | |||
(H) | vs Ottawa Hills | Hastings Community Pool - CERC | . | |||
(H) |
vs Multiple Opponents
DK/TK/HHS Swim Invite |
Hastings Community Pool - CERC | Cancelled | . | ||
(H) | vs Plainwell Schools | Hastings Community Pool - CERC | . | |||
(H) | vs CALEDONIA HS | Hastings Community Pool - CERC | . | |||
(A) |
vs OPEN
GR Ottawa Hills Invitational |
Ottawa Hills High School | . | |||
(A) | vs GRAND RAPIDS UNION HS | . | ||||
(H) | vs IONIA HS | Hastings Community Pool - CERC | . | |||
(H) | vs Mona Shores HS | Hastings Community Pool - CERC | . | |||
(H) | vs Wayland Union HS | Hastings Community Pool - CERC | . | |||
(H) |
vs Multiple Opponents
Tier 2 Conference Meet |
Hastings Community Pool - CERC | . | |||
(H) |
vs OPEN
Tier 2 Conference Meet |
Hastings Community Pool - CERC | . | |||
(A) |
vs OPEN
MHSAA Regionals |
. |
https://tktrojanathletics.org